Breathtaking Video and Audio Experience - Marantz SR7015 AV Receiver
The Marantz SR7015 9.2 Channel AV Receiver is the ideal home companion. Whether you're watching classic films, listening to your favorite tunes, or playing games, the Marantz SR7015 has everything you need to experience next-level sound and visuals in the comfort of your own home.
With its powerful 125W per channel output, DTS/Dolby surround sound, 8K support, and HEOS Built-In, the SR7015 is equipped to give you a complete multimedia home experience you won't find anywhere else.
What's In The Box?
Everything you need is included with the Marantz SR7015 9.2 Channel AV Receiver!
- Marantz SR7015 9.2 Channel AV Receiver in Black
- 6' AC power cord
- Remote Control
- 2x "AAA" batteries
- Sound Calibration Microphone (ACM1HB)
- 2 WLAN/Bluetooth Antennas
- FM Wire Antenna
- AM Loop Antenna
- Cardboard Microphone Stand
- Quick Start Guide
- Warranty Information
- Safety Instructions
- Sheet of self-adhesive cable labels
- Microphone Stand Assembly Instructions
Powerful 9-Channel Amplifier for Dynamic Surround Sound - Marantz SR7015 AV Receiver
The Marantz SR7015 delivers astonishing driving power so you can pair the SR7015 with high-powered speakers for a powerful and dynamic sound experience.
With up to 125W to spare per channel, the SR7015 has enough juice to power even the most demanding home theater speakers so you can enjoy a no-compromise sound setup at home.
High-resolution 8K Support or Smooth Motion Clarity. Your Choice. - SR7015 AV Receiver
The SR7015 supports ultra-high-resolution video up to 8K at 60Hz, allowing you to experience crisp, life-like visuals in your favorite movies and shows.
Do you prefer a smoother visual experience? Switch to 4K/120Hz and enjoy true high-resolution video with smooth motion clarity for unbeatable detail in fast-paced content when playing video games or watching sports.
It doesn't stop there - the SR7015 supports 8K upscaling on all its eight HDMI ports so that you can play back all your media in stunning clarity and detail.
Breathtaking Surround Sound Experience In The Comfort Of Your Own Home - Marantz SR7015
No home theater experience is complete without true 3D surround sound. The SR7015 lets you enjoy life-like sounds when watching movies or playing games.
Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X® and DTS Virtual:X™, IMAX® Enhanced and Auro-3D® processing are all supported to allow you to listen to all of your favorite audio styles.
Choose between the various supported 3D sound processing technologies and experience a spectacular viewing experience at home.
The Marantz SR7015 Makes Music Streaming Simple
Listen to your favorite albums and playlists from your preferred music streaming services with the SR7015's HEOS Built-In feature.
Play music from Spotify, Pandora, TIDAL, Amazon Music HD, and more via AirPlay 2, Bluetooth, Wi-Fi, and the HEOS app. You can even use voice control and access your preferred voice assistant like Amazon Alexa, Google Assistant, Apple Siri, and Josh.ai for hands-free enjoyment.
Marantz SR7015 Dimensions
The Marantz SR7015 measures at 17.3 x 16.2 x 7.3 inches with its antenna in horizontal position.
With the antenna in vertical position, the SR7015 measures 17.3 x 16.2 x 9.7 inches.
Without the antenna, the Marantz SR7015 comes in at 17.3 x 15.8 x 7.3 inches.
Marantz SR7015 Price
The Marantz SR7015 is a high-end AV Receiver from Marantz. Priced at $2,999.00, the SR7015 combines powerful output performance, advanced 3D surround sound, and high-resolution video support to give you a complete multimedia experience at home.
Marantz SR7015 Specs
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Discrete Power Amplifier | Yes |
Copper Plated Chassis | No |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz / 4K/120Hz | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes (update) |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes (update) / Yes (update) / Yes (update) |
3D Signal Pass-Through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs/Outputs
Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analog In / Out | 5+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / No |
Multichannel Pre Out | Yes (11.2) |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Bi-Amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications
Number of poweramps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC043SR |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | (TBD) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 16.2 x 7.3 (17.3 x 16.2 x 9.7) 【 17.3 x 15.8 x 7.3 】 |
Weight in lbs. | 31.3(TBD) |
Enjoy free shipping on all orders over $199.
No Sales Tax On Your Order Except IN residents*