The AT-VM95SP/H combo kit includes the AT-VM95SP dual moving magnet cartridge premounted on the AT-HS6BK headshell.
Features:
- VM dual magnet cartridge with 3.0 mil conical stylus
- Aluminum cantilever
- Specially wound coils increase output voltage
- Durable low-resonance polymer housing
- Threaded inserts in cartridge body enable cartridge to be mounted to headshell with just two screws – no nuts or washers required
- Compatible with any AT-VMN95 replacement stylus
- Universal ½"-mount headshell for 4-pin turntable cartridges
Specifications
Frequency Response | 20-20,000 Hz |
Channel Separation | NA |
Vertical Tracking Angle | 23° |
Vertical Tracking Force | 4.5-5.5 g (5.0 g standard) |
Stylus Construction | Bonded round shank |
Recommended Load Impedance | 47,000 ohms |
Coil Impedance | 3.3 k ohms (1 kHz) |
DC Resistance | 485 ohms |
Coil Inductance | 550 mH (1 kHz) |
Output Voltage | 2.7 mV (1 kHz, 5 cm/sec.) |
Output Channel Balance | 1.5 dB (1 kHz) |
Stylus Shape | 3.0 mil conical |
Cantilever | Aluminum pipe |
Static Compliance | 12 x 10 – 6 cm / dyne |
Dynamic Compliance | 2 x 10 – 6 cm / dyne (100 Hz) |
Mounting | Half-inch |
Dimensions | Cartridge 17.2 mm (0.68") H × 18.9 mm (0.74") W × 28.3 mm (1.20") D; Cartridge & Headshell 21.2 mm (0.83") H × 21.4 mm (0.84") W × 62.4 mm (2.46") D |
Accessories Included | Two 11 mm installation screws, two 8 mm installation screws, two washers |
Model | AT-VM95SP/H |
Mounting Feature | Half-inch mount |
Recommended Load Capacitance | 100 to 200 pF |
Replacement Stylus | AT-VMN95SP |
Stylus Size | 3 mil |
Type | VM Stereo Dual Magnet |
Weight | Cartridge 6.1 g (0.22 oz); Cartridge & Headshell 15.5 g (0.55 oz) |
Wire Used for Coil | T.P. Copper |
Enjoy free shipping on all orders over $199.
No Sales Tax On Your Order Except IN residents*
You may also like